Availability: | |
---|---|
Emergency LED Mini Down lights, spot light | |||||
Model Number: | MJ-LED3W | MJ-LED5W | MJ-LED7W | MJ-LED9W | MJ-LED10W |
LED Power: | 3W | 5W | 7W | 9W | 10W |
Input Voltage: | AC100-240V | ||||
Luminous Flux: | 300lm±10% | 500lm±10% | 720lm±10% | 960lm±10% | 1100lm±10% |
CCT: | 1700K-3000K | ||||
CRI(Ra): | >0.8 | ||||
Driver: | Constant Current Power supply | ||||
Power Factor: | >0.95 | ||||
IP Rating: | IP65 | ||||
Life Span: | >50000Hours | ||||
Light Color: | Cool White, Warm White, Natural White, | ||||
Material: | Aluminum and PC |
Hot Tags: 3 Watt LED Emergency Mini Down light With 3 Hour Maintained/Non Maintained Power Backup, 3w Mini Emergency Ceiling Light ,Spot light and so on.
Emergency LED Mini Down lights, spot light | |||||
Model Number: | MJ-LED3W | MJ-LED5W | MJ-LED7W | MJ-LED9W | MJ-LED10W |
LED Power: | 3W | 5W | 7W | 9W | 10W |
Input Voltage: | AC100-240V | ||||
Luminous Flux: | 300lm±10% | 500lm±10% | 720lm±10% | 960lm±10% | 1100lm±10% |
CCT: | 1700K-3000K | ||||
CRI(Ra): | >0.8 | ||||
Driver: | Constant Current Power supply | ||||
Power Factor: | >0.95 | ||||
IP Rating: | IP65 | ||||
Life Span: | >50000Hours | ||||
Light Color: | Cool White, Warm White, Natural White, | ||||
Material: | Aluminum and PC |
Hot Tags: 3 Watt LED Emergency Mini Down light With 3 Hour Maintained/Non Maintained Power Backup, 3w Mini Emergency Ceiling Light ,Spot light and so on.